Welcome CRS 325 students! Here is the main page for information related to everyone taking Presentational Speaking from Professor Dunagan at Syracuse University. Inside you’ll find the course syllabus, important activities, projects that students will complete during the course, as well as a library of important documents used in this course AND a week-by-week course schedule.
In addition, here is the grading scale used for CRS 325, which is also found in the course syllabus.
Requirement
|
Total Points
|
“Ready for Scholar” activities (watch videos, join group, complete first update) | 50 |
Scholar class participation (minimum of 2 in-class presentations of Scholar updates @15 pts.) | 30 |
10/18 LearningCurve assessments @15 pts. | 150 |
Scholar Writing Project Activities (complete first version, reviews, revised version by deadlines) | 50 |
10/13 “Flipgrid” video activities @ 10 pts. (complete additional for extra credit) | 100 |
5 impromptu status reports and 5 discussion participations @ 10 pts. | 100 |
In-class speeches (1 celebratory @40; 1 informative @40; 1 persuasive @ 40 pts.) | 120 |
Final speech presentation based on Scholar work project | 150 |
Scholar Analytics score, based on “ideal” value of 80) | 250 |
Total Points | 1000 |
Grading Breakdown: 1000 – 930 = A; 929 – 900 = A-; 899 – 870 = B+; 869 – 830 = B; 829 – 800 = B-; 799 – 770 = C+; 769 – 730 = C; 729 – 700 = C-; 699 – 650 = D; 649 – 0 = E